| Features - Print Media | ||||
|---|---|---|---|---|
| Year | Month | Title | Source | |
| 2007 | December | Cultural diversity as key to prosperity | GDI Impulse | (3MB) |
| April | Companies discover Diversity Marketing | Direkt Marketing | (2,8MB) | |
| February | Economic benefits of Diversity | Wirtschaftswoche | ||
| January | Part time work still considered to be a "no-no" | Personal magazin | (42k) | |
| January | Europe's Progress in Promoting Work-Life and Diversity in the Workplace | Executive Action Series | ||
| 2006 | November | Work-Life-Balance: Between desk and life | Frankfurter Allgemeine Zeitung | (89k) |
| October | Social innovation: work and life | brand eins | (83k) | |
| Being successful with diversity and respect | Wirtschaftsbild | (77k) | ||
| June | Opportunities with human diversity | Neue Caritas | ||
| studies: demographic change, DPS | technologie & management | |||
| May | Demografischer Wandel: Die wenigsten Unternehmen sind vorbereitet | Training aktuell | ||
| January | Diversity and profitability | Across the Board | ||
| Names and noses: short profile | Hamburger Abendblatt | lesen | ||
| January | Diversity and Profitabilty: Making the Connections | Executive Action Series | (124k) | |
| 2005 | December | Diversity in Focus | Chefposition, Special Edition on Diversity | (126k) |
| November | Economic Value. | NZZ | (80k) | |
| June | Ethical drivers more important than EU-directives. | Personalmagazin | (228k) | |
| March | Added value through Diversity (by Lukas Hässig) | Die Weltwoche (CH) | (140k) | |
| Diversity makes the difference | ranstadtkorrespondent | (39k) | ||
| For a better world. | Wirtschaft & Weiterbildung | (293k) | ||
| January | Diversity instead of difference. (Interview) | Akzeptanz-Kampagnenbüro | (40k) | |
| Aufschreiben, was sich gehört. | Acquisa | (178k) | ||
| 2004 | October | Diversity prevails over macho attitude | Financial Times Deutschland, 01.10 | (122k) |
| July | Better taste with Diversity | Die Welt 03.07 | (Link) | |
| June | Unequal by default | Kölner Stadt Anzeiger 19./20.06 | ||
| May | Older People: Age and Experience | Financial Times 10.05 | (119k) | |
| From Discrimination to Individual Litigation | Financial Times 07.05 | (116k) | ||
| April | Diversity makes for better business | dpa | (95k) | |
| 2003 | December | Diversity League | Personalwirtschaft | |
| November | Diversity Management | Personalwirtschaft 11/2003 | ||
| Diversity Management | Die Zeit Job-newsletter 48/03 | |||
| Diversity League | Sietar Europe Newsletter | |||
| August | Break Out From the Norm | Financial Times Germany | (598k) | |
| July | Being Different | Hannoversche Allgemeine Zeitung | ||
| 2002 | December | Let's praise differences. | W & V 51 | |
| Seniors are rarely featured in TV-Ads | dpa | (90k) | ||
| Survey: TV-Ads neglect cultural diversity | Horizont.net | (93k) | ||
| November | Linking diversity and expat management | Ecpatica.com | ||
| October | Reluctant or Resistant – Room for more Inclusion in Germany? | Personalmagazin | (216k) | |
| September | Monimuotoisuuden hoito vaatii pitkäjänteistä työtä | Talous – Sanomat (fi) | ||
| Are you ready to face the Challenge of Diversity | AIR Newsletter | |||
| Europese site over diversiteit | Rabobank Newsletter | |||
| August | Care about Diversity! The Diversity Manager. | Handelsblatt 09.08, Ruth Lemmer | ||
| It's your Employees who make up the morale. | Personalführung | |||
| July | Equal Opportunities for Gays. | Allianz Journal | ||
| June | Management of Diversity makes difference. | aid online | ||
| April | The bank that values differences | dresdner banker | (113k)
(102k) |
|
| 2001 | December | Diversity | Handelsblatt, 7.11. | (53.4k) |
| Multi-cultural corporate future | www.NetZeitung.de | (46.7k) | ||
| Companies are Discovering Homosexual Employees | Personalführung | (114k) | ||
| October | Opposing Bullying, Interview | MaennerAktuell | ||
| September | What It All Adds Up to | dresdner banker | ||
| People With Disabilities Add Value | Mainzer Rhein-Zeitung 29.9. | |||
| August | Diversity | Die Rheinpfalz 21.8. | ||
| More Barriers to Overcome - Interview | Personalwirtschaft | (138k) | ||
| July | Leading with Diversity | VK Info | ||
| February | Experience Counts (The Elderly) | Hamburger Abendblatt 16.2. | ||
| 2000 | December | The Cost of Discriminating Homosexuals | dpa Talk | (25.7k) |
| Diversity - Colourful World | Eurogay | |||
| November | The Diversity Success at Ford | VDI Nachrichten 45 | (21.8k) | |
| April | Motivating Employees: Stop Equal Treatment | dpa Talk | (3.6k) | |
| Diversity Pioneer | Technology & Management 3-4 | |||
| 1999 | May | Still Too Many Mono-Cultures - Interview | Personalführung 5 | (16.5k) |
| 1997 | October | Diverse Workforce | Focus 40 | |
| 1995 | October | Gay at the Top | Manager Magazin | |
| If you are interested in media reports that are not online, write to us: office@european-diversity.com ! | ||||